| |
||||||||
|
||||||||
![]() |
California | |||||||
| FLBA of Kingsburg | ||||||||
| 200 Concourse Blvd. | 1580 Ellis St. | |||||||
| Santa Rosa, CA 95403 | Kingsburg, CA 93631-0068 | |||||||
| Phone: 707-545-1200 | Phone: 559-897-5814 | |||||||
| Fax: 707-5845-9400 | Fax: 559-897-7943 | |||||||
| http://www.agloan.com | http://www.kingsburglandbank.com | |||||||
| Farm Credit Services of Colusa-Glenn | Fresno-Madera Farm Credit | |||||||
| 605 Jay St. | 4635 West Spruce Ave. | |||||||
| Colusa, CA 95932-0449 | Fresno, CA 93722 | |||||||
| Phone: 530-458-4978 | Phone: 559-277-7000 | |||||||
| Fax: 530-458-2614 | Fax: 559-277-7030 | |||||||
| http://www.californiafarmcredit.com | http://www.fmfarmcredit.com | |||||||
| Farm Credit Services Southwest | Northern California FLBA | |||||||
| 1415 State St. | 3435 Silverbell Rd. | |||||||
| El Centro, CA 92243 | Chico, CA 95973 | |||||||
| Phone: 800-433-9662 | Phone: 530-895-8698 | |||||||
| Fax: (760) 352-5235 | Fax: 530-893-5314 | |||||||
| www.fcssw.com | http://www.norcalfc.com | |||||||
| Counties Served | ||||||||
| Sacramento Valley Farm Credit | ||||||||
| 283 Main St. | ||||||||
| 2929 West Main St., Suite A | Woodland, CA 95695-3127 | |||||||
| Visalia, CA 93291-5700 | Phone: 530-666-3333 | |||||||
| Phone: 559-627-5050 | Fax: 530-662-9034 | |||||||
| Fax: 559-627-4728 | http://www.sacagloan.com | |||||||
| http://www.farmcreditwest.com | ||||||||
| Yosemite Farm Credit | ||||||||
| 800 West Monte Vista Ave. | ||||||||
| Turlock, CA 95382-3278 | ||||||||
| Phone: 209-667-2366 | ||||||||
| Fax: 209-634-9612 | ||||||||
| http://www.yosemitefarmcredit.com | ||||||||
©
2003 AgriBank, FCB, All Rights Reserved Contact Webmaster |
||||||||